Presidents of the OCC
Year | President |
1901-06 | The Reverend Christopher Naylor |
1907-12 | Sir James Bruton |
1913-19 | Harry Warner Grimes |
1920 | John Owen Roberts |
1921 | Charles Edward Gardner JP |
1922 | Walter Hyett Madge |
1923 | John William Bayley |
1924 | Harry Owen Roberts |
1925 | Thomas Bernard James |
1926 | Fredenck E. Cullis |
1927 | Clement E. Gardner |
1928 | Charles Donnington-Smith |
1929 | Lieutenant-Colonel John Atkinson OBE, DSO, TD |
1930 | George F. Baker |
1931 | H. A. Pearce |
1932 | Rienzi A. Smart |
1933 | Etheridge Minchin |
1934 | Frank Coppen Gardner |
1935 | Gilbert Trevor Wellington CBE |
1936 | Colonel Henry Collett CMG, TD, JP |
1937 | Dr Howard Houlston-Mogan |
1938 | William Fellows Marvin |
1939-53 | The Very Reverend H. Costley-White |
1953-54 | Falconer Moffatt Birks CBE |
1954-55 | Group Captain Thomas Vaughan Lister |
1955-56 | Professor Humphrey D. F. Kitto |
1956-57 | Clarence John Cullis |
1957-58 | Harold William Etkins OBE |
1958-59 | Herbert Wilson Collier JP |
1959-60 | Leslie Smith |
1960-61 | Percy William Stanley AAS |
1961-62 | Samual Percy Bali |
1962-63 | George John Whitfield |
1963-64 | John Ralph Harding |
1964-65 | Gordon Henry Williams |
1965-66 | Peter Charles Bayley |
1966-67 | The Reverend John Eric Gethyn-Jones MBE, TD |
1967-68 | Alfred Lionel Charles Smith |
1968-69 | S. Douglas Colwell OBE |
1969-70 | Derek B Evans |
1970-71 | Arthur Brinsford |
1971-72 | Clifford G Whiting |
1972-73 | Richard M Dugdale |
1973-74 | John C Hiram |
1974-75 | Dr S Brewer |
1975-76 | F. Douglas Dawe |
1976-77 | Michael Howe |
1977-78 | William Evans |
1978-79 | Eddie Norris DSM |
1979-80 | Ron Tiley |
1980-81 | Charles Hill |
1981-82 | William V. Eggleton |
1982-83 | Tony J Coates |
1983-84 | Cohn Sibery |
1984-85 | Ray Naish |
1985-86 | Dennis V Mundy |
1986-87 | John Hawkes |
1987-88 | John Rigby |
1988-89 | Marcus Bayley |
1989-90 | Sidney Humphries |
1990-91 | John Harvey |
1991-92 | Roger Phelps |
1992-93 | Dr Graham Russell |
1993-94 | Gordon Jones |
1994-95 | The Reverend David Brazington |
1995-96 | Tony Little |
1996-97 | Roger Davis |
1997-98 | Alan Humphries |
1998-99 | Michael Holmes JP |
1999-2000 | Brian Jones |
2000-01 | John B. Mitchell |
2001-02 | Ian Williamson |
2002-03 | Mike Cass |
2003-04 | Howard Allen |
2004-05 | Peter Butler |
2005-06 | Reg Hunt |
2006-07 | Greg Barton |
2007-08 | Peter Hobbs |
2008-09 | Paul James |
2009-10 | John Goodridge |
2010-11 | Eric Stephens |
2011-12 | Ivor Smith |
2012-13 | Clive Thomas |
2013-14 | John Hughes |
2014-15 | Richard Browning |
2015-16 | Richard Briggs |
2016-17 | Bob Timms |
2017-18 | Charlie Hannaford |
2018-19 | Jason Smith |
2019-20 | Adam Ashby |
2020-21 | Adam Ashby |
Compiled 2013 by Richard Briggs using material created by Dr Graham Russell, supplemented by information from the Honours Board, placed in the School Hall 2013.
List of Presidents 1901-2014, updated 04062016